| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : meidibao
Model Number : M-D10WAH M-D13WAH M-D50WAH
Certification : CE
Place of Origin : China
MOQ : 3 Units
Price : negotiate a price
Payment Terms : T/T
Supply Ability : 5 units one day
Delivery Time : 25-30 days
Packaging Details : Factory standard packing
Name : 50KW Heat Pump Water To Water
Refrigerant : R410A
Power Supply : 380V/3PH /60Hz or 50Hz
Compressor Type : Scroll
Type : water to water Heat Pump
Compressor type : Fixed frequency
Heat Exchanger : plate exchanger , OEM
The Custom Heat Pump water to water series, available in 10KW, 13KW, and 50KW options, provides efficient water heating solutions for various applications. These heat pumps extract heat from water sources with high efficiency, operating quietly while reducing energy consumption and environmental impact.
10KW Model: Ideal for smaller spaces with moderate heating capacity requirements, providing reliable and energy-efficient performance.
13KW Model: Suitable for medium-sized installations, capable of handling larger water volumes while maintaining optimal temperatures.
50KW Model: Designed for large-scale commercial or industrial setups, delivering powerful heating performance for demanding environments.
| Model | M-D10WAH | M-D13WAH | M-D50WAH |
|---|---|---|---|
| Performance at W10/7℃, W30/35℃ (EN14511-2 Standard Rating Conditions) | |||
| Rated Heating Capacity (KW) | 10.1 | 13.2 | 51 |
| COP | 4.8 | 4.8 | 4.8 |
| Rated Input Power (KW) | 2.1 | 2.75 | 10.6 |
| Performance at W0/-3℃, W30/35℃ | |||
| Rated Heating Capacity (KW) | 7.3 | 10.2 | 40.8 |
| COP | 4.0 | 4.0 | 4.0 |
| Rated Input Power (KW) | 1.8 | 2.55 | 10.2 |
| Main Components | |||
| Compressor QTY | 1 | 1 | 2 |
| Compressor Type | Fixed frequency | Fixed frequency | Fixed frequency |
| User Side Heat Exchanger Type | Plate exchanger | Plate exchanger | Plate exchanger |
| Source Side Heat Exchanger Type | Plate exchanger | Plate exchanger | Plate exchanger |
| Source Side Water Flow (L/S) | 0.89 | 1.1 | 3.3 |
| Use Side Water Flow (L/S) | 0.48 | 0.65 | 2.4 |
| Refrigerant | R410A | R410A | R410A |
| Throttle Device | EEV | EEV | EEV |
| Overall Unit Parameters | |||
| Functions | Hot water + Room heating/cooling | ||
| Control | LCD touch panel standard | ||
| Delivery Water Temperature (℃) | 15-55 | ||
| Power Supply | 220V/1P/50Hz | 220V/1P/50Hz | 380V/3P/50Hz |
| Noise Level (db(A)) | 40 | 42 | 52 |
| Color | Optional/default white | ||
|
|
50KW R410A Scroll Compressor Heat Pump Water To Water for Efficient Hydronic Heating Images |